P11: Wootten-Moulton Collection
Series 2: Negatives
Subseries 3: 5" x 7" and 4" x 5" Film Negatives
The following list represents the topical headings for 5" x 7" and 4" x 5" film negatives compiled from negatives in the collection and a master index card file. Headings for negatives in this series do not begin with a letter prefix. The headings are transcribed from the original Wootten-Moulton negative envelopes, with some clarifications added by the processor, or from the index cards; thus, the descriptions and structure of the collection reflect the studio's view of its work. This list was updated on 5 August 2005.
To date it is not clear how the studio numbered its negatives; the "base" number may have been an initial system that was later changed to the topical number system. Prints with the base number and not the topical heading exist, so this list provides both sets of numbers. If there is not a base number listed, there are no negatives for that category.
Many of the topical headings have subheadings, which are not listed here. The Wootten-Moulton Studio applied individual headings for various subjects pertaining to the University of North Carolina [at Chapel Hill] (numbers 108 through 158); the processor, however, listed them here as subheadings to be consistent within the list.
Some negatives in the collection are deteriorated acetate negatives, which can be viewed but not reproduced.
| Number | Topical Heading | Subheading | Base Numbers on Negatives in Collection | |
|---|---|---|---|---|
| 1 | Aiken SC | 1977, 1977-1, 1977-2, 1977-3, 1977-5, 1977-6, 1977-7, 1977-9, 1977-11 to 1977-13 | ||
| 2 | Beaufort SC | 1640 to 1640-2, 1640-4 | ||
| 3 | Blacksburg SC | |||
| 4 | Bakersville NC | 1278, 1278-1 | ||
| 5 | Bath NC | 1756-1, 1756-4 to 1756-6, 1756-8, 1756-9, 1756-11, 1756-12 | ||
| 6 | Bessemer City | 1982-1 | ||
| 7 | Blacksburg VA | [5 negatives, no suffix numbers, 3 of these are deteriorated] | ||
| 8 | Camden SC | 1803, 1806[D] to (all) 1806-8[D], 1806-9 to 1806-17, 1806-19, 1806-20, 1806-22 to 1806-25 | ||
| 9 | Cheraw SC | 1803-1 to 1803-6 [1803-5 D] | ||
| 10 | Conway SC | 1976 to 1976-4 | ||
| 11 | Chester SC | 1981 to 1981-3 | ||
| 12 | Christenburg VA | [five negatives w/o suffix number, all deteriorated] | ||
| 13 | Cherryville NC | 1979 to 1979-5 | ||
| 14 | Cramerton NC | 1988, 1988-1 | ||
| 15 | Chimney Rock | 391 to 391-6 | ||
| 16 | Crossnore NC | 1229-1 | ||
| 17 | Crossnore NC | 3455 to 3455-4, 3455-6 to 3455-8 | ||
| 18 | Chattanooga TN | 1144, 1145 | ||
| 19 | Claremont NC | 1972-8, 1972-10, 1972-12, 1972-14, 1972-15 | ||
| 20 | High Point NC | 4x5 (film pack?) 13, 13-1, 1938-1 to 1938-5, 1939-1 to 1939-11, 1942, 1942-1, 1944, 1944-1, 1945-1, 1945-2, 1945-4 to 1945-8, 1992, 1992-1, 1995-3, 2019-1 to 2019-19, 2023-1 to 2023-6 | ||
| 21 | Kanuga NC | 2226, 2314-1[D], 2373-3[D], 2374, 2374-2[D], 2374-3[D], 2374-5[D], 2386-2 | ||
| 22 | Durham NC | 3819 | ||
| 23 | Edenton NC | 177, 1688-2, 1688-3, 1688-6 to 1688-9, 1709-6 | ||
| 24 | Fayetteville NC | 997 to 997-2, 1813 to 1813-2, 1813-4 to 1813-7; 4x5s (film pack) 2876 to 28763, 2876-6 to 2876-12 | ||
| 25 | Farmville NC | 1812, 1812-1, 1701-4, 1703, 1709-3 | ||
| 26 | Fairmont NC | 1992 to 1992-4 | ||
| 27 | Georgetown SC | 1617 to 1617-5 | ||
| 28 | Gaffney SC | 198-8, 1986 to 1986-7 | ||
| 29 | Gatesville | 1719 to 1719-8, 1719-10, 1719-11 | ||
| 30 | Greensboro NC | 200-1 to 200-6, 206, 206-1, 230-1 to 230-5, 230-7 to 230-10, 278, 286-1, 1943-1 to 1943-3, 1946-1, 1946-2, 1952-1, 1952-2, 1955-2, 1956, 1956-1, 1959, 1969-1, 1976-1, 3559, 3069 to 3069-5, 3483, 3772 to 3774; 4x5s (film pack) 15 to 15-3, 278 to 278-3, 280, 286, 1937-1, 1937-3 to 1937-8,1954-2, 1954-3, 1957, 1957-1, 1958, 1970-1, 1970-2, 1975,1978-1 to 1978-5, 1987-2, 3491-2 | ||
| 31 | Hillsboro NC [sic (Hillsborough)] | 62[D], 481-1[D], 481-2[D], 482[D], 482-1[D], 559[D], 566[D], 566-1[D], 566-2[D], 566-3[D], 566-6[D], 566-7[D], 566-8[D] | ||
| 32 | Hamlet NC | 1715 to 1715-6 | ||
| 33 | Kings Mountain NC | 1980 to 1980-5 | ||
| 34 | Lancaster SC | 1985 to 1985-6 | ||
| 35 | Laurinburg NC | 1816, 1816-1, 1816-3 to 1816-6 | ||
| 36 | Leesville SC | 1819[D] to (all) 1819-2[D], 1819-3, 1819-4[D] to (all) 1819-8[D] | ||
| 37 | Lexington NC | 213-6 [D], 1713, 1713-1[D], 1713-2, 1713-3[D], 1713-4, 1713-5, 1713-7, 1816-2[D] | ||
| 38 | Lexington VA | 3562 | ||
| 39 | Lincolnton NC | 1972 to 1972-2, 1972-5 | ||
| 40 | Lumberton NC | 3077, 3077-2, 3077-3 to 3077-7 | ||
| 41 | Marion SC | 1974 to 1974-9 | ||
| 42 | Martinsville VA | |||
| 43 | Maxton NC | 288 to 288-3 | ||
| 44 | Mississippi River Bridge at Memphis TN | 3555 to 3555-2 | ||
| 45 | Mobile AL | 3130, 3134, 3134-1, 3136, 3137, 3153 to 3174, 3216 to 3218, 3220 to 3241; 4x5s 3242-1, 3242-2 | ||
| 46 | Monroe NC | 1821,1821-3[D], 1821-6 | ||
| 47 | Mooresville NC | 1972-3, 1972-4, 1972-6, 1972-13 | ||
| 48 | Mount Olive NC | |||
| 49 | Mullins SC | |||
| 50 | Myrtle Beach SC | 838, 1613-2[D], 1613-3[D], 1639-2,1613-9, 1838 to 1838-6, 1838-9, 1838-10, 1838-12, 3560, 3560-1 | ||
| 51 | Burlington NC | 1799 to 1799-5 to 1799-11 | ||
| 52 | Concord NC | 1805[D], 1805-4[D], 1805-6[D], 1805-8 | ||
| 53 | Dunn NC | 1807-4, 1807-5, 1808-2 to 1808-4, 1808-6 to 1808 | ||
| 54 | Kinston NC | 1708[D], 1708-2 to 1708-5, 1708-9 | ||
| 55 | Natural Bridge | 3557 to 3557-2 | ||
| 56 | New Bern | 519-1[D], 1959-7, 2982-1, 2982-2[D], 2982-3 | ||
| 57 | Newland | 844, 852, 854 | ||
| 58 | New Orleans | 3144, 3175 to 3179, 3182 to 3195, 3197 to 3199, 3319 | ||
| 59 | Orange VA | 1971 to 1971-3 [All deteriorated] | ||
| 60 | Pulaski VA | [No suffix #s, 5 negatives all deteriorated] | ||
| 61 | Radford VA | |||
| 62 | Richmond VA | 3554 to 3554-4 | ||
| 63 | Roanoke Rapids NC | 1710 to 1710-2, 1710-4 to 1710-6, 1710-8 | ||
| 64 | Roxboro NC | 1827, 1827-6, 1827-9 to 1827-11, 1828-3, 1828-10 | ||
| 65 | Raleigh NC | 1670-2, 1670-3, 1670-5 to 1670-7, 1670-9, 1607-12, 1670-18, 1709 to 1709-2, 1709-4 to 1709-7 | ||
| 66 | Florida | 3090, 3090-1, 3091-2, 3101-1, 3101-2, 3116-1, 3116-3, 3116-5, 3117-2 to 3117-4, 3131, 3145, 3146, 3146-1 | ||
| 67 | Fairhope AL | 3140-1[D], 3140-2[D], 3140-4[D], 3140-5[D], 3141-1[D], 3141-1[D], 3141-2[D], 3141-3[D], 3141-4[D], 3141-5[D], 3142-1[D], 3142-2[D], 3131, 3149-5[D], 3141-1[D] to (all) 3141-5[D], 3200[D], 3201[D], 3202[D], 3203[D], 3204[D], 3205[D], 3208[D], 3209[D], 3210[D], 3212, 3213[D], 3214[D], 3219, 3368[D] | ||
| 68 | Gulf State Park *OR* Montrose AL | 3120-1, 3120-3, 3120-4, 3121 | ||
| 69 | Alabama | 3139, 3143 | ||
| 70 | Statesville NC | 1769 to 1769-2, 1769-4, 1769-6 | ||
| 71 | Smithville | 1830 to 1830-5 | ||
| 72 | Sumter SC | 2948-4, 2952 | ||
| 73 | Summerville | 1614-1, 1614-3, 2106 to 2106-3, 2106-5 to 2106-13, 2196-4, 2601-1, 2601, 2601-1, 2601-8, 2601-10, 2601-11 | ||
| 74 | Salisbury NC | 1714[D], 1714-12 | ||
| 75 | Southern Pines NC | 1605 to 1605-3 | ||
| 76 | South Boston VA | 1828-1 to 1828-7, 1828-9, 1828-11 | ||
| 77 | Statesville NC | 1769-3, 1769-5, 1822-1[D], 1822-3, [D], 1822-6[D (duplicate negative made)], 1822-7[D] | ||
| 78 | Savannah GA | 2109 to 2109-17 | ||
| 79 | Thomasville NC | 1770 to 1770-5, 1770-7 to 1770-11 | ||
| 80 | Waycross GA | 1833 to 1833-9 | ||
| 81 | Wytheville VA | 1970-1, 1970-3 to 1970-6 | ||
| 82 | Winston–Salem NC | 1837-1[D], 1837-4, 1837-5[D], 1837-6[D], 1837-7[D], 1837-8[D], 1837-9[D], 1837-10[D], 1837-12 | ||
| 83 | Washington NC | 1761 to 1761-5 | ||
| 84 | Winton NC | 1721 to 1721-2 | ||
| 85 | Wilson NC | 1835 to 1835-6 | ||
| 86 | York SC | 1983 to 1983-6 | ||
| 87 | Alabama College [Univ. of Alabama at Tuscalossa] | 1252 to 1252-8 | ||
| 88 | Berry School | 715, 824, 824-1[D], 825-1, 825-2, 879 | ||
| 89 | Columbia University | 2501-1, 2502 | ||
| 90 | Campbell University | 3285 to 3289-1, 3290 , 3291 | ||
| 91 | Catawba College | 3255-1, 3255-2, 3256-1, 3256-2, 3259-1, 3259-2, 3261, 3269, 3382 to 3385 | ||
| 92 | Coker College | 3382 to 3385 | ||
| 93 | Davidson College | 3257-1, 3258-1 to 3258-4, 3260-2, 3262 to 3265 | ||
| 94 | Duke University | 245, 245-3, 245-5, 300, 568[D] to (all), 568-3[D], 703, 703-2, 703-4, 816,1410. 1410 to 1410-4, 1410-7 to 1410-10, 1410-12, 1410-13 to 1410-20, 1411-1 to 1411-3, 1627-1 to 1627-5, 1627-7, 1627-9, 1627-10, 1627-11, 1630-2, 1630-3, 1630-6, 1671, 1671-1, 1671-3 to 1671-5, 1671-7, 1671-9, 1671-12, 1671-14 to 1671-16, 2450-4, 3292 to 3294, 3296, 3297, 3298, 3300, 3301 to 3305 | ||
| 95 | High Point College | 3292 | ||
| 96 | Meredith College | 1670-9, 3279 | ||
| 97 | North Carolina State University | 3280 to 3284 | ||
| 98 | Peace College | 1670-8, 3278 | ||
| 99 | Philip Exeter Academy | |||
| 100 | Porter's Military Academy, Charleston SC | 23, 158, 159, 2909 | ||
| 101 | Salem College | 1763, 1763-1 | ||
| 102 | Salem College | 2694 | ||
| 103 | Winthrop College | 3381, 3386 to 3389 to 3393, 3395 to 3399, 3400 to 3405 | ||
| 104 | Wake Forest College | 1700-2, 1700-5, 1700-7, 1700-9, 1708-1,1708-8, 1836 to 1836-5 | ||
| 105 | Chapel Hill NC | 88 to 90, 110, 127, 262, 471[D], 1548-17, 1584, 1584-1 to 1585-5, 1584-5, 1584-8, 1584-10, 1584-11, 1584-15, 1584-16, 1584-19, 1584-21, 1585, 1585-2, 1585-8, 1585-11, 1585-14, 1585-20,1585-21, 1585-23, 1585-25 to 1585-28, 1585-31, 1585-33, 1585-37, 1585-41, 1585-43, 1585-46, 1585-50, 1585-83, 1820, 1884-8, 1917, 1918, 2914, 3693-1, 3693-2, 3744, 3744-1, 3793; 4x5s: 68, 69, 70-1, 75, 75-1, 3569, 3572 to 3572-2,3573, 3578, 3585-1, 3685 | ||
| 106 | Carrboro NC | 69-1, 2968; 4x5s: 3417-1, 3570, 3570-1, 3571, 3571-3, 3573, 3574 to 3574-4, 3574-6, 3475-8 to 3475-11 | ||
| 107 | Oxford NC | 1828-2, 1828-8 | ||
| 108 | University of North Carolina | Alderman Hall | 83, 2572 | |
| 109 | University of North Carolina | Alumni Building | 55, 55-1, 109, 124-1[D], 2100, 2142[D] | |
| 110 | University of North Carolina | Arboretum | 28-1, 85, 86-1,285[D], 1911, 1911-4, 1911-5, 1911-13, 1921-8, 2120[D], 2120-2, 2120-3[D], 2120-4, 2120-6, 2120-15, 2919-1, 2919-4 | |
| 111 | University of North Carolina | Aycock Dormitory | 2918[D] | |
| 112 | University of North Carolina | Battle Dormitory | ||
| 113 | University of North Carolina | Bell Tower | 134, 1585-28, 1628-16, 1995-1, 1995-2, 3271, 3801 | |
| 114 | University of North Carolina | Bingham Hall | 146, 146-1[D]; 4x5s: 3306, 3463-4 | |
| 115 | University of North Carolina | Bynum Hall | 139 | |
| 116 | University of North Carolina | Buildings and Grounds / Campus | 91, 1585-6, 1628-11, 1628-12, A2731-1 | |
| 117 | University of North Carolina | Caldwell Hall | 97, 871, 1403 | |
| 118 | University of North Carolina | Carr Building | 505 | |
| 119 | University of North Carolina | Old East Cornerstone Tablet | 511, 511-1 | |
| 120 | University of North Carolina | Davie Poplar | 143, 3062-4 | |
| 121 | University of North Carolina | Davie Hall | 60, 60-1, 124-2, 2921, 3062-11 | |
| 122 | University of North Carolina | Fraternity Houses | 51, 101, 104, 105, 107, 500, 535, 546[D], 546-1, 558, 1156, 1585-3, 1585-7, 1585-9 to 1585-11, 1585-13, 1585-14, 1585-18, 1585-22; 4x5s: 72, 73, 122, 672-1, A-2941-1, A-2941-4, 3725 | |
| 123 | [no negatives] | |||
| 124 | University of North Carolina | Graham Memorial | 9, 107, 143-1, 661-1,1585, 1628-15,1628-21, 2101, 2103. 2103-1, 2110; 4x5s: 93 | |
| 125 | University of North Carolina | Gimghoul Castle | 116, 137, 484, 3270-1, 3270-2 | |
| 126 | University of North Carolina | Hill Hall | 124[D]; 4x5s: [36] | |
| 127 | University of North Carolina | Institute of Government | 67 to 67-3 | |
| 128 | University of North Carolina | Kenan Stadium | 1997,1997-1; 4x5s: 157 to 157-4, 3585-2, 3585-3 | |
| 129 | University of North Carolina | Library [Wilson] | 303-2, 303-3, 3062-12 | |
| 130 | University of North Carolina | Manning Hall | 140, 522, 522-1, 2563, 3067-13; 4x5s: 94, 95, 102 to 102-2 | |
| 131 | University of North Carolina | Memorial Hall | 143, 507, 1428, 3072 to 3072-4 | |
| 132 | University of North Carolina | Caldwell Hall | 203-1 | |
| 133 | University of North Carolina | Medical Building [MacNider] | 3721 | |
| 134 | University of North Carolina | Men's Dormitory | 97-1 to 97-5, 1628-4, 1628-13, 2918; 4x5s: 97 | |
| 135 | University of North Carolina | Murphey Hall | 53, 876 | |
| 136 | University of North Carolina | ROTC Building | 3800 | |
| 137 | University of North Carolina | New East | ||
| 138 | University of North Carolina | New West | 14, 54; 4x5s: [69] | |
| 139 | University of North Carolina | Old West | 129, 2658, 3307 | |
| 140 | University of North Carolina | Old East | 49, 1628, 1628-9, 3446; 4x5s: 260 | |
| 141 | University of North Carolina | Peabody Hall | 1628-6 | |
| 142 | University of North Carolina | Person Hall | 3445, 5313-1; 4x5s: 3575, 3576 | |
| 143 | University of North Carolina | Howell Hall | 150 | |
| 144 | University of North Carolina | Phillips Hall | 4x5s: [63] | |
| 145 | University of North Carolina | Playmakers Theater | 50, 2562, 2562-1, 3062-3, 3276 | |
| 146 | University of North Carolina | President's House | 873, 1585-4 | |
| 147 | University of North Carolina | Murphey Hall | 4x5s: 99 | |
| 148 | University of North Carolina | Saunders Hall | 106, 1628-20; 4x5s: 98 | |
| 149 | University of North Carolina | Steele Building | 1628-19, 3273; 4x5s: [5] | |
| 150 | University of North Carolina | Mary Ann Smith Building | 119[D], 120[D], 1199, 1199-1, 2917 | |
| 150-5 | Chapel Hill | Koch Residence | 119, 120 | |
| 151 | University of North Carolina | Spencer Hall | 82, 84, 2920 | |
| 152 | University of North Carolina | South Building | 166, 554, 1628-1 [D], 2916, 3274, 3277 | |
| 153 | University of North Carolina | Old Well and South Building | 71, 126-1, 136 [D], 166-2,1282, 1504; 4x5s: [59] | |
| 154 | University of North Carolina | Bowman Gray Pool | 4x5s (film pack): 64, 64-1, 64-3 | |
| 155 | University of North Carolina | Swimming Pool | 3272-1, 3272-2 | |
| 156 | University of North Carolina | Old Well | 126-2, 156, 343, 1585-1, 2913, 3062-15; 4x5s: 95 | |
| 157 | University of North Carolina | Woollen Gym set up for commencement | 4x5s (film pack): 80 to 80-3 | |
| 158 | University of North Carolina | YMCA | 124-3 [D] | |
| 159 | Wilmington NC | 241, 253, 563, 691, 1375-3, 1375-5, 1385-1, 1385-7, 1531-8, 1719-9, 1932-3, 2003-1, 2003-6, 2003-8, 2967-2 to 2967-4, 3468 [D], 3538, 3538-1; 4x5s: 2967-6, 2967-11, 2967-12 | ||
| 160 | [no negatives] | |||
| 161 | Cotton Fields (?) | 1932-1, 1932-8, 2003-2 to 2003-4, 2003-13 | ||
| 162 | Coast | 22, 108[D], 161, 162, 162-11 to 162-6,165, 175-3, 186, 186-1, 199[D], 199-1[D], 204207, 207-2, 207-4[D], 207-6, 231, 239, 239-1, 281-1, 470-2, 490, 490-3, 490-4, 501-1, 518, 519, 565[D], 954,1152, 1234[D], 1453, 1520-2[D], 1526 [D- dupe neg. made], 1527 to 1527-6, 1535-1, 1542-2, 1542-3, 1542-7,1543, 1543-1, 1582-1, 1582-2, 1592, 1635, 1639-1, 1639-3[D], 1639-4[D], 1639-5[D], 1642, 1643, 1691-2, 1734 to 1734-3, 1734-5 to 1734-7, 1735 to 1735-10, 1736 to 1736-2, 1737[*] to 1737-5, 1737-7, 1737-9, 1737-11, 1737-12[D], 1738, 1742, 1746, 1747[D], 1747-1 to 1747-3, 1747-4[D], 1747-5[D-dupe neg. made], 1747-6 [D], 1747-7 to 1747-8, 1747-11[D], 1747-13, 1748-3, 1753-1, 1753-2, 1753-3[D], 1757-1, 1760, 1760-1,1762, 1838-7[D], 1838-8, 1931[D], 1940, 2217[D], 2217-1[D], 2217-2[D], 2217-3[D], 2217-5[D], 2218-2[D], 2218-5, 2467-1[D], 2467-2[D], 2467-3[D], 2467-5[D], 2467-6[D], 2467-13[D], 2469-4[D], 2482, 2484[D], 2484-3[D], 2487-1, 2488 to 2488-2, 2490, 2490-1, 2640-9, 2496, 2610[D], 2703, 2733-1, 2877[D], 2879[D], 2879-1, 2960, 3003, 3205, 3320, 3252, 3252-1, 3328[D], 3334[D], 3342[D], 3343[D], 3356, 3357[D], 3358, 3359, 3360, 3363, 3364[D], 3365[D], 3366[D], 3367, 3368[D], 3369[D], 3370[D], 3372, 3373[D], 3452,3465[D], 3465-1[D], 3465-3[D], 3552, 3553, 3566, 3568[D], 3757, 3757-1, 3795, 3796, 3812-4, 3812-6, 3812-9, 3940; 4x5s: 63-1, 63-4, 147 [Glass], 2519-2, 2590-1 to 2590-6, 2591-1, 2599, 2599-1, 2599-3 to 2599-5, 2599-8, 2599-9, 2599-11 to 2599-14, 2602-13, 3470, 3472, 3474, 3475, 3477, 3478, 3479, 3480[D], 3481, 3483, 3486, 3487, 3491 to 3491-2, 3496, 3496-2, 3496-4, 3496-7, 3497, 3498, 3499, 3500, 3501-2, 3505, 3506, 3506-1, 3507, 3508, 3513-1, 3516, 3518, 3523 to 3526, 3530; medium format: 2208-7, 2208-27, 2694-1, 2694-3, 2694-5, 2694-7 to 2694-10, 2694-12, 2694-14, 2694-15, 2694-17 to 2694-19, 2699-16, 2708 to 2708-2, 2708-4, 2708-10, 2708-11, 2708-13 to 270815, 2708-21, 2708-28, 2708-29, 2710, 2710-2, 2708-6, 2708-9, 2710-8, 2710-9, 2718, 2718-1, 2718-6, 2719, 2719-2, 2719-5, 2719-7, 2719-12, 2719-13, 3567, 9029-1 | ||
| 163 | Gardens | 26[D], 564-1, 564-2, 638-1[D], 638-2[D], 638-3[D], 638-6[D], 638-9[D], 638-10[D], 638-14[D], 638-15[D], 638-17[D], 661[D] to 661-3[D], 662-3[D], 708-1 to 708-5, 708-7, 708-9, 708-11, 708-12, 709 to 709-8, 710 to 710-2, 711, 713, 713-1, 723-2, 759-1, 771-1, 771-2, 771-4 to 771-7, 771-9 to 771-14, 786 to 786-4, 786-6 to 786-10, 797, 1022-12, 1026, 1026-1, 1027-5, 1027-9 to 1027-11, 1027-20, 1028, 1029, 1029-2, 1187-4, 1213, 1213-1, 1464-1 to 1464-5, 1469-6, 1928, 1928-1, 1928-4, 1928-5, 1928-7,1928-9, 1928-10 to 1928-13 to 1928-16, 1928-18, 2109-18, 2109-19, 2477, 2478-1, 2510, 2510-1, 2516 to 2516-7, 2517, 2551 to 2551-3, 2552, 2552-1, 2555, 2571, 2628[D], 2901[D], 2901-2, 2901-8[D], 3803-1[D], 3803-2[D], 3805-1[D], 3805-2[D], 3805-3[D], 3805-4[D]; 4x5s: [Morehead City and Greensboro] 63, 63-3, 63-5, 2994[D] to 2994-1[D], 3513; medium format: 1993-8, 2711-1, 2711-4, 2711-5, 2719-8 to 2719-10 [Morehead City] | ||
| 164 | New Castle DE | 2174 to 2174-7, 2176, 2176-1, 2177, 2178, 2182[D], 2183, 2184[D], 2185, 2186[D], 2187, 2188, 2189, 2190[D], 2191[D], 2192, 2193[D], 2194-1, 2195[D], 2196 to 2200, 2202[D], 2203[D], 2204, 2205[D], 2206[D], 2216[D], 2520-15, 2524, 2536, 2794[D] | ||
| 165 | Cherokee Indians | 2239 to 2239-3, 2239-5, 2239-7 to 2239-10; medium format: 2704 to 2704-2, 2704-4, 2704-6, 2704-8, 2704-9 | ||
| 166 | Tobacco | 66, 1190-4, 1190-18, 1193, 1265-1, 1361 to 1361-12, 1365, 1365-1, 1365-3 to 1365-7, 1365-14, 1365-15, 1365-17, 1365-21, 1365-22,1365-15, 1365-17, 1366-6, 1368-4,1444, 1948-1, 1948-2, 1949, 2416-1[D], 2886 to 2886-2, 3371; 4x5s: 2601-2, 2602-1[D], 2602-3, 2602-4, 2602-6, 2602-7, 2602-8[D], 2602-9[D], 2602-10, 2602-11[D], 2877, 2877-1, 2891[D], 2891-1[D] | ||
| 167 | [no negatives] | |||
| 168 | Middleton Plantation SC | 728, 769-1 to 769-8 to 769-11, 769-12, 1601-A, 1601-2, 1601-5 to 1601-7, 1606, 1606-2, 1606-3, 1611-7, 1638, 1638-2, 1638-3, 1638-5, 1818, 2015-1, 2015-2, 2015-4 to 2015-9, 2986, 3093-2, 3093-6, 3093-7, 3093-11, 3116-4, 3148 | ||
| 169 | Belle Isle Gardens SC | 1436 to 1436-2, 1436-6, 1611[D], 1611-1, 1611-3 to 1611-5, 1611-6[D], 1936-10, 2906 | ||
| 170 | Magnolia Gardens SC | 294-9, 294-11, 294-13, 294-15, 294-16, 294-18, 294-20, 763, 1711, 1711-1, 2104-1, 2107, 2107-4, 2107-5 | ||
| 171 | Coast | Trees on Bogue Banks | ||
| 172 | Charleston SC | 289 to 289-2, 704, 706, 708-6, 717 to 717-2, 718, 721 to 721-4, 721-7, 721-8, 725, 725-1, 726, 726-1, 727-2, 727-6, 731, 734, 734-1, 736 to 736-3, 736-5, 737, 739, 744, 745, 746, 751, 752, 754, 755, 756, 756-1, 757, 758, 761, 762, 762-1, 763, 765, 766, 766-1, 766-3, 767, 776. 776-1, 777, 777-1, 778, 780, 780-1, 781 to 781-2, 783-1, 876-4, 876-5, 1877-1, 922, 924, 929, 931, 935, 942, 943, 943-1, 946, 947-2 to 947-6, 947-8, 947-9, 948, 948-2 to 948-7, 949, 955, 955-1, 955-4, 958, 959-1, 963 to 965, 965-1, 966 to 966-2, 969, 969-1, 972, 973, 977, 978-4 to 978-8, 981, 996-1, 1004,1018-1 to 1018-3,1018-8, 1038, 1038-1, 1656[D], 1656-1[D], 1656-2[D], 1656-4 [D], 1656-5[D], 1656-6, 1656-7, 1804, 1818-8, 1845-1 to 1845-3, 1846 to 1846-3, 1847[D], 1847-1, 1847-2[D], 1848 to 1848-2, 1849,1850, 1850-1, 1851, 1852, 1852-1, 1853, 1853-2, 1854, 1855 to 1855-4, 1856, 1856-2 to 1856-8, 1857, 1858, 1859,1860, 1860-1, 1861,1862, 1862-1, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873,1874, 1874-1, 1875, 1875-1, 1876, 1876-1, 1876-3, 1876-6 to 1876-12, 1877[D], 1877-1, 1879, 1880 to 1880-2, 1882, 1883 to 1883-2,1884, 1885 to 1890, 1890-1, 1891, 1892, 1893, 1894, 1895, 1896, 1896-1, 1897, 1898-2, 1899, 1900, 1901, 1902, 1903, 1904[D], 1905, 1906, 1907, 1908[D], 1909, 1909-21[D], 1910, 2004, 2016 to 2016-7, 2017, 2617-1, 2898, 2898-1, 3019 to 3019-3, 3019-5, 3150, 3151, 3152, 3461, 3464-1, 3565-1, 3665 | ||
| 173 | Dog | 65 to 65-3, 87, 156 to 156-3, 252-1, 252-3, 252-4, 273, 451, 452, 462, 462-4 to 462-7, 527, 817, 817-2 to 817-4, 1067-1, 1067-2, 1200, 1200-1, 1429, 1702, 1702-1, 2161-2, 2181; 4x5s: 87-1 to 87-6, 87-8, 87-9; medium format: 122 to 122-2 | ||
| 174 | Cattle | 1196, 3380, 3540, 3542-1, 3543-2, 3543-6; 4x5s: 3443-14, 3543-12 | ||
| 175 | Lumbering | 570, 1723, 2324[D], 2408[D], 3550 | ||
| 176 | Tulips | 1947-1, 1947-3, 1947-5 to 1947-13 | ||
| 177 | Strawberries | 1648-1, 1648-3 to 1648-6, 1842-1, 1843, 1843-1, 1843-2, 1843-4, 1843-5, 3563 to 3563-7, 3563-9 | ||
| 178 | Lost Colony Drama | 79 to 79-6, 2215-1, 2215-3 to 2215-7 to 2215-10, 2215-12 to 2215-14, 2215-16 | ||
| 179 | Sugar Cane | 1281 to 1281-2, 1313 to 1313-3, 1386, 1727 to 1727-2, 2775, 2775-1, 2833, 2873; 4x5s: 2743, 2833-1, 2843-1, 2872, 2872-2, 2873-1 | ||
| 180 | Fishing | 243, 1989 to 1989-6, 1989-8, 1989-10, 1989-12 to 1989-15, 1989-17, 2497-1, 2497-2, 2497-4 to 2497-6, 2640 to 2640-6, 2640-8, 2640-10, 2640-11, 2497-3, 2487-7; 4x5s: 2603-3, 2599, 2599-6, 3473 | ||
| 181 | Corn | 1251, 1274, 1285, 1326, 1674, 2224, 2275-3[D], 2278-1[D], 2278-4, 2278-5[D], 2368, 2415[D], 2481, 2586 to 2586-4, 2742, 2749, 2820, 2820-1 | ||
| 182 | Shelby County AL | 29, 210, 767, 1105, 1106,1111, 1113, 1114, 1116, 1119, 1120, 1124,1125, 1127, 1129, 1130, 1131, 1132-2, 1133, 1136,1137, 1138, 1139, 1141, 1142[D], 1142-2[D], 1145, 1145SA[D], 1145-2, 1145-3 SA[D], 1145-4SA[D], 1145-5[D], 1145-6, 1145-7 SA[D], 1145-9 to 1145-20, 1145-22 to 1145-24, 1146-1, 1150, 1150-1 | ||
